詳細資訊頁面
規格
配件
視頻指南
下載
决心 | 203dpi, 300dpi | |
---|---|---|
列印方法 | Direct Thermal and Transfer Thermal | |
最大列印速度 | 12ips @ 203dpi, 10ips @ 300dpi | |
最大列印寬度 | 6.61"(168mm) | |
最大列印長度 | 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi, 30"(762mm) @ 600dpi | |
物理尺寸(寬x高x深) | 12.83"(326mm) × 13.5"(343mm) × 18.19"(462mm) | |
重量 | 31.97lbs(14.5kg) | |
處理器 | 32-bit RISC CPU | |
記憶 | 256 MB Flash / 512 MB RAM | |
介面 | Standard: Serial RS232, USB-B, USB Host, Parallel, and Ethernet 10/100Base TOptional: Wi-Fi802.11a/b/g/n/ac, GPIO(factory option), Bluetooth 5.2/LE(factory option) | |
WiFi安全加密 | WEP 40/128bit, WPA Personal (PSK), WPA2 Personal (PSK) Enterprise (AES CCMP) | |
WiFi安全認證 | EAP-TLS, EAP-FAST, EAP-TTLs, PEAPv0/MS-CHAPv2, PEAPv1. EAP-MDS, LEAP | |
電源 | Auto Range 100 ~ 240 AVC (48 ~ 62 Hz) | |
使用者介面 | 1 power switch8 operation buttons(menu,feed,pause,up,down,back,enter,calibration)4 LEDs with 3 colors3.5" color touch display | |
感測器 | Gap transmissive sensorBlack mark reflective sensor (position adjustable)Head open sensorRibbon end sensor | |
內部字體 | 8 resident expandable ZPL II bitmap fontsSimplified Chinese, Traditional ChineseDownloadable objects include graphics, scalable and bitmap fonts, label templates and formatsIBM Code Page 850 international character sets are available in the fonts A, B, C, D, E, F, G and 0 through software controlCode Page 1250, 1251, 1252, 1253, 1254, 1255, 1256 Support with font 0 | |
圖形格式 | PCX,BMP | |
條碼 | 1D barcode: UPC-A, UPC-E, Codabar, CODE128, CODE39, CODE93, EAN-8, EAN-13, UCC/EAN128, POSTNET, ITF14, MSI, Plessey, Telepen, GS1 DataBar, German Post Code, Interleaved 2 of 5, Standard 2 of 5, Industrial 2 of 5, CODE11, EAN142D barcode: PDF417, Data Matrix, Maxicode, QR Code, MicroPDF471, Aztec | |
字體和條碼旋轉 | 0, 90, 180, 270 degree | |
打印機語言 | ZPL-II, TSPL, DPL, EPL2 | |
媒體類型 | Continuous, die-cut, black mark, fan-fold, notch | |
媒體處理 | Standard: Continuous, Tear-Off / Options: Peel-Off, Cut, and Rewind | |
介質寬度 | Min 2"(50.8mm) / Max 6.89"(175mm) | |
介質厚度 | 0.002"(0.06mm) to 0.010"(0.254mm) | |
介質芯直徑 | 1.5"(38.1mm) | |
介質最大卷徑 | 10.0"(254mm) | |
媒體長度 | Min.: Tear-Off 0.31"(8mm) @ 203dpi, 0.24"(6mm) @ 300dpiMin.: Peel-Off , Cutter 1.0"(25.4mm)Max.: 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi | |
色帶類型 | Wax, Wax/Resin, Resi | |
碳帶長度 | 1476.4 ft(450m) | |
帶狀芯直徑 | 1.0"(25.4mm) | |
色帶寬度 | Min 2.28"(58mm)/ Max 6.77"(172mm) | |
環境條件 | Operating Temperature: 41° to 122°F (5° to 50°C) (limitations based on selected media) / Operating Humidity: 25 to 85% RH Non-CondensingStorage Temperature: -4° to 140° F (-20° to 60° C) / Storage Humidity: Non-Condensing | |
安全認證 | CCC, FCC, CE, BSMI, Energy Star, CB | |
環境問題 | RoHS, WEEE | |
選項 | Wi-Fi802.11a/b/g/n/acBluetooth 5.2/LE(factory option)GPIO(factory option)RewindPeel |
WIFI
剝皮和倒帶模塊
描述
類型
OS
版本
活動